Professional Extract Manufacturer Sophora Japonica Extract 95% 98% Quercetin
To treat allergies Anti-inflammatory and anti-infection To prevent and treat cancer,To treat Cardiovascular disease As an antioxidant, it helps neutralize free radicals, one of the leading causes of aging.soothing, redness-reducing properties
General product information
Place of Origin: | China |
Brand Name: | Willdo |
Model Grade: | Food grade |
Certification: | cGMP, FSSC22000, HACCP, HALAL, KOSHER, ISO9001. |
CAS NO.: | 117-39-5 |
Appearance: | Yellow-green Fine powder |
Minimum Order Quantity: | 25kg |
Packaging Details: | 25 KG/DRUM |
Delivery Time: | Within 7~14 days after confirming the order. |
Payment Terms: | TT |
Supply Ability: | 200 ton/ year |
Sample: | Available And Free |
Specification
Product Name: | Sophora Japonica extract | Latin Name: | Sophora Japonica L |
Part Used: | Whole flower bud | Extract Solvent: | Ethanol &Water |
Country of Origin: | China | Extract Ratio: | / |
ITEM | SPECIFICATION | STANDARD REFERENCED | |
Physical | Appearance | Yellowish green powder | Visual |
Melting point | 305~315℃ | Thermometer | |
Identification | Must positive | TLC | |
Loss on drying | 9.0% to 12.0% | 2g/105℃/5hrs | |
Sulphated ash | ≤0.5% | 2g/600℃/5hrs | |
Mesh size | 100% through 80 mesh | Sieve | |
Chemical | Heavy metals | ≤10ppm | Colorimetricmethod |
Arsenic(As) | ≤2ppm | Atomic Absorption | |
Lead(Pb) | ≤1ppm | Atomic Absorption | |
Cadmium(Cd) | ≤1ppm | Atomic Absorption | |
Mercury(Hg) | ≤0. 1ppm | Atomic Absorption | |
Solvent residual | ≤5000ppm | Gas Chromatography | |
Assay | Quercetin (on dry basis) | ≥95.0% | HPLC |
≥98.0% | UV | ||
Microbial | Total microbacterial count | ≤10000CFU/g | CP2015 |
Yeast &Mould | ≤1000CFU/g | CP2015 | |
Escherichia Coli presence | Negative | CP2015 | |
Salmonella | Negative | CP2015 | |
Else | Packing | Pack in paper-drums and two food grade poly bags inside. | |
Storage condition | Store in a well closed place with constant low temperature and no direct sun light | ||
Shelf life | Three years when properly stored |
WHY CHOOSE US
Reliable
We have handled chemical.additives for more than 20 years.And enjoy good reputation in the world market for our good quality and reasonable prices.A partner you can trust.
Rich resources
We have two factories which is specialized in zinc sulphate and manganese sulphate.Over 100000tons per year.Ensure sufficient supply for customers
A wide range of products
We are familiar with the domestinc raw material market and are involved in the business of ferrous sulfate,copper sulfate ammonium sulfate,and all Sulphate salts.
Strong communication skills and service ethic
As the agent of factory,our team have same expertise as the factory but stronger communication skills to improve the efficiency of negotiations.