High Purity Antioxidant Powder L-Glutathione Reduced From China Factory
1.Beauty and personal care:
Glutathione can eliminate wrinkles, increase skin elasticity, shrink pores, reduce pigment, the body has an excellent whitening effect.
2. Health medicine:
1) Radiation sickness and radiation safety: radiation, radioactive substances or anticancer drugs caused by leukopenia and other symptoms can play a protective effect.
2) To protect the liver, detoxification, hormone inactivation, promote bile acid metabolism, help absorb fat-soluble vitamins in the digestive tract.
3) Anti-allergy, or systemic or local patients with hypoxemia caused by inflammation, can reduce cell damage and promote repair.
4) To improve certain diseases and symptoms as a secondary drug process. Such as: hepatitis, hemolytic disease, keratitis, cataracts and retinal diseases, such as eye diseases, improve vision.
5) Easy to accelerate acid metabolism, excretion of free radicals, play skin care, anti-aging effect.
Video Show:
General product information
Place of Origin: | China |
Brand Name: | Willdo |
Model Grade: | Food grade |
Certification: | cGMP, FSSC22000, HACCP, HALAL, KOSHER, ISO9001. |
CAS NO.: | 70-18-8 |
Appearance: | White powder |
Minimum Order Quantity: | 25kg |
Packaging Details: | 25 KG/DRUM |
Delivery Time: | Within 7~14 days after confirming the order. |
Payment Terms: | TT |
Supply Ability: | 20 ton/ year |
Sample: | Available And Free |
Specification
Product Name: | L-Glutathione Reduced | CAS No.: | 70-18-8 |
Grade: | Food Grade | Specification: | 98.0%~101% |
ITEMS | SPECIFICATIONS |
Identification | Positive |
Appearance | White or white crystalline powder |
Bulk density | 0.300-0.700g/ml |
Tapped density | 0.400-0.900g/ml |
Loss on drying | ≤0.5% |
Ash | ≤0.1% |
Appearance of solution | Clear And Colorless |
Solubility | Freely soluble in water, very slightly soluble in ethanol |
Specific Optical Rotation | [α]D20:-15.5°~-17.5° |
Total Heavy metals | ≤10ppm |
As | ≤1.0ppm |
Fe | ≤10ppm |
Pb | ≤3ppm |
Hg | ≤1ppm |
Cd | ≤1ppm |
Ammonium (NH4) | ≤200ppm |
Sulfates | ≤300ppm |
Chlorides | ≤200ppm |
Total impurities | ≤2.0% |
L-glutathione oxidation | ≤1.5% |
Assay | 98.0%~101.0% |
Total Plate Count | ≤1000 cfu/g |
Yeast & Mold | ≤100 cfu/g |
E.coli /25g | Negative |
Coliforms | ≤30 cfu/g |
Salmonella/25g | Negative |
Stapphylococcus Aureus/25g | Negative |
Storage: In cool and dry place | |
Shelf life: Three years when properly stored. |
WHY CHOOSE US
Reliable
We have handled chemical.additives for more than 20 years.And enjoy good reputation in the world market for our good quality and reasonable prices.A partner you can trust.
Rich resources
We have two factories which is specialized in zinc sulphate and manganese sulphate.Over 100000tons per year.Ensure sufficient supply for customers
A wide range of products
We are familiar with the domestinc raw material market and are involved in the business of ferrous sulfate,copper sulfate ammonium sulfate,and all Sulphate salts.
Strong communication skills and service ethic
As the agent of factory,our team have same expertise as the factory but stronger communication skills to improve the efficiency of negotiations.