97% berberine HCL powder and granule
1.Removing heat and damp, relieving fire and eliminating toxins.
2.In vitro experiments have proved that berberine can enhance the phagocytosis of white blood cells and hepatic reticular endothelial system.
3.With the function of relaxing vascular smooth muscle and exciting other smooth muscle, such as bladder muscle, bronchial muscle and gastrointestinal muscel.
4.The antibacterial spectrum is wide, and it has antibacterial effect on a variety of gram-positive and negative bacteria in vitro,among which it has antibacterial effect on hemolytic Streptococcus, Staphylococcus aureus and Vibrio cholerae.
Video Show:
General product information
Place of Origin: | China |
Brand Name: | Willdo |
Model Grade: | Food grade |
Certification: | cGMP, FSSC22000, HACCP, HALAL, KOSHER, ISO9001. |
CAS NO.: | 633-65-8 |
Appearance: | Yellow powder |
Minimum Order Quantity: | 25kg |
Packaging Details: | 25 KG/DRUM |
Delivery Time: | Within 7~14 days after confirming the order. |
Payment Terms: | TT |
Supply Ability: | 200 ton/ year |
Sample: | Available And Free |
Specification
Product Name: | Berberine HCL | Plant Source: | Berberis Aristata |
Country of Origin: | China | CAS No: | 633-65-8 |
ITEM | SPECIFICATION | STANDARD REFERENCED | |
Physical | Appearance | Yellow powder | Visual |
Odor & taste | Odorless and bitter in taste | Organoleptic | |
Loss on Drying | ≤12.0% | 2g/105℃/5hrs | |
Ash | ≤1.0% | 2g/600℃/5hrs | |
Loose density | 0.200-0.700g/ml | W/V | |
Tapped density | 0.400-0.900g/ml | W/V | |
Chemical | Heavy metals | ≤10ppm | Colorimetric method |
Arsenic(As) | ≤2ppm | Atomic Absorption | |
Lead(Pb) | ≤2ppm | Atomic Absorption | |
Cadmium(Cd) | ≤1ppm | Atomic Absorption | |
Mercury(Hg) | ≤0.1ppm | Atomic Absorption | |
Assay | Berberine Hydrochloride | ≥97.0% | HPLC |
Microbial | Total microbacterial count | <1000CFU/g | ChP |
Yeast &Mould | <100CFU/g | ChP | |
Escherichia Coli presence | Negative | ChP | |
Salmonella | Negative | ChP | |
Stahylococcus aureus | Negative | ChP | |
Else | Packing | Pack in paper-drums and two plastic bag inside. | |
Storage condition | Sealed, Kept in a shady & dry place | ||
Shelf life | Three years when properly stored. |
WHY CHOOSE US
Reliable
We have handled chemical.additives for more than 20 years.And enjoy good reputation in the world market for our good quality and reasonable prices.A partner you can trust.
Rich resources
We have two factories which is specialized in zinc sulphate and manganese sulphate.Over 100000tons per year.Ensure sufficient supply for customers
A wide range of products
We are familiar with the domestinc raw material market and are involved in the business of ferrous sulfate,copper sulfate ammonium sulfate,and all Sulphate salts.
Strong communication skills and service ethic
As the agent of factory,our team have same expertise as the factory but stronger communication skills to improve the efficiency of negotiations.